Difference between revisions of "User:Ulf Rehmann/Test9"
From Encyclopedia of Mathematics
Ulf Rehmann (talk | contribs) (Created page with "{| class="wikitable sortable" |- ! Automatically texified pages |- |Mann-Whitney tet |- |Markov chain |- |Markov process |- |Martingale |- |Massive Thirring model |- |Maxwell...") |
Ulf Rehmann (talk | contribs) m |
||
Line 3: | Line 3: | ||
! Automatically texified pages | ! Automatically texified pages | ||
|- | |- | ||
− | |Mann-Whitney | + | |[[Mann-Whitney test]] |
|- | |- | ||
− | |Markov chain | + | |[[Markov chain]] |
|- | |- | ||
− | |Markov process | + | |[[Markov process]] |
|- | |- | ||
− | |Martingale | + | |[[Martingale]] |
|- | |- | ||
− | |Massive Thirring model | + | |[[Massive Thirring model]] |
|- | |- | ||
− | |Maxwell distribution | + | |[[Maxwell distribution]] |
|- | |- | ||
− | |Maxwell equations | + | |[[Maxwell equations]] |
|- | |- | ||
− | |Meijer-G-functions | + | |[[Meijer-G-functions]] |
|- | |- | ||
− | |Method of extensions and restrictions | + | |[[Method of extensions and restrictions]] |
|- | |- | ||
− | |Modular curve | + | |[[Modular curve]] |
|- | |- | ||
− | |Modular form | + | |[[Modular form]] |
|- | |- | ||
− | |Modular group | + | |[[Modular group]] |
|- | |- | ||
− | |Monoid | + | |[[Monoid]] |
|- | |- | ||
− | |Monotone Boolean function | + | |[[Monotone Boolean function]] |
|- | |- | ||
− | |Multi-dimensional statistical analysis | + | |[[Multi-dimensional statistical analysis]] |
|- | |- | ||
− | |Multinomial distribution | + | |[[Multinomial distribution]] |
|- | |- | ||
− | |Multiplicative ergodic theorem | + | |[[Multiplicative ergodic theorem]] |
|- | |- | ||
− | |Nehari extension problem | + | |[[Nehari extension problem]] |
|- | |- | ||
− | |Network | + | |[[Network]] |
|- | |- | ||
− | |Nevanlinna-Pick interpolation | + | |[[Nevanlinna-Pick interpolation]] |
|- | |- | ||
− | |Neyman method of confidence intervals | + | |[[Neyman method of confidence intervals]] |
|- | |- | ||
− | |Nilpotent element | + | |[[Nilpotent element]] |
|- | |- | ||
− | |Noetherian ring | + | |[[Noetherian ring]] |
|- | |- | ||
− | |Non-ideal relay | + | |[[Non-ideal relay]] |
|- | |- | ||
− | |Non-linear boundary value problem, numerical methods | + | |[[Non-linear boundary value problem, numerical methods]] |
|- | |- | ||
− | |Non-linear equation, numerical methods | + | |[[Non-linear equation, numerical methods]] |
|- | |- | ||
− | |Non-linear oscillations | + | |[[Non-linear oscillations]] |
|- | |- | ||
− | |Non-linear partial differential equation | + | |[[Non-linear partial differential equation]] |
|- | |- | ||
− | |Non-self-adjoint operator | + | |[[Non-self-adjoint operator]] |
|- | |- | ||
− | |Norm on a field | + | |[[Norm on a field]] |
|- | |- | ||
− | |Normal analytic space | + | |[[Normal analytic space]] |
|- | |- | ||
− | |Normal form (for matrices) | + | |[[Normal form (for matrices)]] |
|- | |- | ||
− | |Normal scheme | + | |[[Normal scheme]] |
|- | |- | ||
− | |Operational calculus | + | |[[Operational calculus]] |
|- | |- | ||
− | |Optimal sliding regime | + | |[[Optimal sliding regime]] |
|- | |- | ||
− | |Order statistic | + | |[[Order statistic]] |
|- | |- | ||
− | |Orlicz space | + | |[[Orlicz space]] |
|- | |- | ||
− | |Orthogonal Latin squares | + | |[[Orthogonal Latin squares]] |
|- | |- | ||
− | |Orthogonal matrix | + | |[[Orthogonal matrix]] |
|- | |- | ||
− | |Orthogonal polynomials | + | |[[Orthogonal polynomials]] |
|- | |- | ||
− | |Orthogonal series | + | |[[Orthogonal series]] |
|- | |- | ||
− | |Orthogonal system | + | |[[Orthogonal system]] |
|- | |- | ||
− | |Orthogonalization | + | |[[Orthogonalization]] |
|- | |- | ||
− | |Padé approximation | + | |[[Padé approximation]] |
|- | |- | ||
− | |Papperitz equation | + | |[[Papperitz equation]] |
|- | |- | ||
− | |Parabolic partial differential equation, numerical methods | + | |[[Parabolic partial differential equation, numerical methods]] |
|- | |- | ||
− | |Parametric resonance, mathematical theory of | + | |[[Parametric resonance, mathematical theory of]] |
|- | |- | ||
− | |Parametrix method | + | |[[Parametrix method]] |
|- | |- | ||
− | |Pareto distribution | + | |[[Pareto distribution]] |
|- | |- | ||
− | |Partially specified matrices, completion of | + | |[[Partially specified matrices, completion of]] |
|- | |- | ||
− | |Path | + | |[[Path]] |
|- | |- | ||
− | |Path-connected space | + | |[[Path-connected space]] |
|- | |- | ||
− | |Pauli matrices | + | |[[Pauli matrices]] |
|- | |- | ||
− | |Peano derivative | + | |[[Peano derivative]] |
|- | |- | ||
− | |Peirce decomposition | + | |[[Peirce decomposition]] |
|- | |- | ||
− | |Perron-Frobenius theorem | + | |[[Perron-Frobenius theorem]] |
|- | |- | ||
− | |Perturbation theory | + | |[[Perturbation theory]] |
|- | |- | ||
− | |Pesin theory | + | |[[Pesin theory]] |
|- | |- | ||
− | |Plane trigonometry | + | |[[Plane trigonometry]] |
|- | |- | ||
− | |Plücker coordinates | + | |[[Plücker coordinates]] |
|- | |- | ||
− | |Positive-definite form | + | |[[Positive-definite form]] |
|- | |- | ||
− | |Post canonical system | + | |[[Post canonical system]] |
|- | |- | ||
− | |Potential of a mass distribution | + | |[[Potential of a mass distribution]] |
|- | |- | ||
− | |Potential theory | + | |[[Potential theory]] |
|- | |- | ||
− | |Potential theory, mixed boundary value problems of | + | |[[Potential theory, mixed boundary value problems of]] |
|- | |- | ||
− | |Predator-prey system | + | |[[Predator-prey system]] |
|- | |- | ||
− | |Primitive recursive function | + | |[[Primitive recursive function]] |
|- | |- | ||
− | |Principal G-object | + | |[[Principal G-object]] |
|- | |- | ||
− | |Principal curvature | + | |[[Principal curvature]] |
|- | |- | ||
− | |Programming | + | |[[Programming]] |
|- | |- | ||
− | |Project management and scheduling, mathematical theory of | + | |[[Project management and scheduling, mathematical theory of]] |
|- | |- | ||
− | |Projective representation | + | |[[Projective representation]] |
|- | |- | ||
− | |Pseudo-Euclidean space | + | |[[Pseudo-Euclidean space]] |
|- | |- | ||
− | |Quadratic forms, reduction of | + | |[[Quadratic forms, reduction of]] |
|- | |- | ||
− | |Quasi-conformal mapping | + | |[[Quasi-conformal mapping]] |
|- | |- | ||
− | |Quasi-periodic motion | + | |[[Quasi-periodic motion]] |
|- | |- | ||
− | |Quaternion | + | |[[Quaternion]] |
|- | |- | ||
− | |Quiver | + | |[[Quiver]] |
|- | |- | ||
− | |Radiation conditions | + | |[[Radiation conditions]] |
|- | |- | ||
− | |Radical in a class of semi-groups | + | |[[Radical in a class of semi-groups]] |
|- | |- | ||
− | |Rank vector | + | |[[Rank vector]] |
|- | |- | ||
− | |Rao-Blackwell-Kolmogorov theorem | + | |[[Rao-Blackwell-Kolmogorov theorem]] |
|- | |- | ||
− | |Rational mapping | + | |[[Rational mapping]] |
|- | |- | ||
− | |Rayleigh distribution | + | |[[Rayleigh distribution]] |
|- | |- | ||
− | |Real algebraic variety | + | |[[Real algebraic variety]] |
|- | |- | ||
− | |Rectifying plane | + | |[[Rectifying plane]] |
|- | |- | ||
− | |Recursive function | + | |[[Recursive function]] |
|- | |- | ||
− | |Recursive predicate | + | |[[Recursive predicate]] |
|- | |- | ||
− | |Recursive relation | + | |[[Recursive relation]] |
|- | |- | ||
− | |Reflection | + | |[[Reflection]] |
|- | |- | ||
− | |Regularity criteria | + | |[[Regularity criteria]] |
|- | |- | ||
− | |Regulator of an algebraic number field | + | |[[Regulator of an algebraic number field]] |
|- | |- | ||
− | |Retarded potentials, method of | + | |[[Retarded potentials, method of]] |
|- | |- | ||
− | |Riccati equation | + | |[[Riccati equation]] |
|- | |- | ||
− | |Riemann differential equation | + | |[[Riemann differential equation]] |
|- | |- | ||
− | |Riemann hypothesis, generalized | + | |[[Riemann hypothesis, generalized]] |
|- | |- | ||
− | |Riemann theta-function | + | |[[Riemann theta-function]] |
|- | |- | ||
− | |Riemannian connection | + | |[[Riemannian connection]] |
|- | |- | ||
− | |Riemannian geometry in the large | + | |[[Riemannian geometry in the large]] |
|- | |- | ||
− | |Ring with divided powers | + | |[[Ring with divided powers]] |
|- | |- | ||
− | |Rings and algebras | + | |[[Rings and algebras]] |
|- | |- | ||
− | |Romberg method | + | |[[Romberg method]] |
|- | |- | ||
− | |Rotation | + | |[[Rotation]] |
|- | |- | ||
− | |Rotation method | + | |[[Rotation method]] |
|- | |- | ||
− | |Rotation theorems | + | |[[Rotation theorems]] |
|- | |- | ||
− | |Routh theorem | + | |[[Routh theorem]] |
|- | |- | ||
− | |Rényi test | + | |[[Rényi test]] |
|- | |- | ||
− | |S-duality | + | |[[S-duality]] |
|- | |- | ||
− | |Schottky problem | + | |[[Schottky problem]] |
|- | |- | ||
− | |Schur theorems | + | |[[Schur theorems]] |
|- | |- | ||
− | |Seidel method | + | |[[Seidel method]] |
|- | |- | ||
− | |Seifert matrix | + | |[[Seifert matrix]] |
|- | |- | ||
− | |Separable process | + | |[[Separable process]] |
|- | |- | ||
− | |Sequential analysis | + | |[[Sequential analysis]] |
|- | |- | ||
− | |Shock waves, mathematical theory of | + | |[[Shock waves, mathematical theory of]] |
|- | |- | ||
− | |Sign test | + | |[[Sign test]] |
|- | |- | ||
− | |Similarity region | + | |[[Similarity region]] |
|- | |- | ||
− | |Simple-layer potential | + | |[[Simple-layer potential]] |
|- | |- | ||
− | |Simple semi-group | + | |[[Simple semi-group]] |
|- | |- | ||
− | |Simplicial object in a category | + | |[[Simplicial object in a category]] |
|- | |- | ||
− | |Simplicial set | + | |[[Simplicial set]] |
|- | |- | ||
− | |Skew-symmetric bilinear form | + | |[[Skew-symmetric bilinear form]] |
|- | |- | ||
− | |Small denominators | + | |[[Small denominators]] |
|- | |- | ||
− | |Small parameter, method of the | + | |[[Small parameter, method of the]] |
|- | |- | ||
− | |Sokhotskii formulas | + | |[[Sokhotskii formulas]] |
|- | |- | ||
− | |Space over an algebra | + | |[[Space over an algebra]] |
|- | |- | ||
− | |Spectral sequence | + | |[[Spectral sequence]] |
|- | |- | ||
− | |Spheres, homotopy groups of the | + | |[[Spheres, homotopy groups of the]] |
|- | |- | ||
− | |Spherical harmonics, method of | + | |[[Spherical harmonics, method of]] |
|- | |- | ||
− | |Square-root method | + | |[[Square-root method]] |
|- | |- | ||
− | |Stability criterion | + | |[[Stability criterion]] |
|- | |- | ||
− | |Stability of characteristic exponents | + | |[[Stability of characteristic exponents]] |
|- | |- | ||
− | |Stability of difference schemes | + | |[[Stability of difference schemes]] |
|- | |- | ||
− | |Stable distribution | + | |[[Stable distribution]] |
|- | |- | ||
− | |Standard construction | + | |[[Standard construction]] |
|- | |- | ||
− | |Statistical hypotheses, verification of | + | |[[Statistical hypotheses, verification of]] |
|- | |- | ||
− | |Statistical problems in the theory of stochastic processes | + | |[[Statistical problems in the theory of stochastic processes]] |
|- | |- | ||
− | |Statistical test | + | |[[Statistical test]] |
|- | |- | ||
− | |Stiefel manifold | + | |[[Stiefel manifold]] |
|- | |- | ||
− | |Stieltjes transform | + | |[[Stieltjes transform]] |
|- | |- | ||
− | |Stiff differential system | + | |[[Stiff differential system]] |
|- | |- | ||
− | |Stochastic point process | + | |[[Stochastic point process]] |
|- | |- | ||
− | |Stratified sample | + | |[[Stratified sample]] |
|- | |- | ||
− | |Strip method (integral equations) | + | |[[Strip method (integral equations)]] |
|- | |- | ||
− | |Structure(2) | + | |[[Structure(2)]] |
|- | |- | ||
− | |Student distribution | + | |[[Student distribution]] |
|- | |- | ||
− | |Sturm-Liouville problem | + | |[[Sturm-Liouville problem]] |
|- | |- | ||
− | |Sturm-Liouville problem, inverse | + | |[[Sturm-Liouville problem, inverse]] |
|- | |- | ||
− | |Subdifferential | + | |[[Subdifferential]] |
|- | |- | ||
− | |Super-group | + | |[[Super-group]] |
|- | |- | ||
− | |Super-space | + | |[[Super-space]] |
|- | |- | ||
− | |Surface | + | |[[Surface]] |
|- | |- | ||
− | |Suzuki group | + | |[[Suzuki group]] |
|- | |- | ||
− | |Symbol of an operator | + | |[[Symbol of an operator]] |
|- | |- | ||
− | |Symmetric channel | + | |[[Symmetric channel]] |
|- | |- | ||
− | |Symmetrization (of tensors) | + | |[[Symmetrization (of tensors)]] |
|- | |- | ||
− | |Symplectic space | + | |[[Symplectic space]] |
|- | |- | ||
− | |Synthesis problems | + | |[[Synthesis problems]] |
|- | |- | ||
− | |Tactical configuration | + | |[[Tactical configuration]] |
|- | |- | ||
− | |Thermodynamics, mathematical problems in | + | |[[Thermodynamics, mathematical problems in]] |
|- | |- | ||
− | |Theta-function | + | |[[Theta-function]] |
|- | |- | ||
− | |Toeplitz matrix | + | |[[Toeplitz matrix]] |
|- | |- | ||
− | |Tomography | + | |[[Tomography]] |
|- | |- | ||
− | |Topological structures | + | |[[Topological structures]] |
|- | |- | ||
− | |Topology of manifolds | + | |[[Topology of manifolds]] |
|- | |- | ||
− | |Torsion | + | |[[Torsion]] |
|- | |- | ||
− | |Total positivity | + | |[[Total positivity]] |
|- | |- | ||
− | |Transfer function | + | |[[Transfer function]] |
|- | |- | ||
− | |Transfinite diameter | + | |[[Transfinite diameter]] |
|- | |- | ||
− | |Transitive group | + | |[[Transitive group]] |
|- | |- | ||
− | |Transport problem | + | |[[Transport problem]] |
|- | |- | ||
− | |Trigonometric polynomial | + | |[[Trigonometric polynomial]] |
|- | |- | ||
− | |Trigonometric series | + | |[[Trigonometric series]] |
|- | |- | ||
− | |Trigonometric sums, method of | + | |[[Trigonometric sums, method of]] |
|- | |- | ||
− | |Triple | + | |[[Triple]] |
|- | |- | ||
− | |Trivector | + | |[[Trivector]] |
|- | |- | ||
− | |Truncated distribution | + | |[[Truncated distribution]] |
|- | |- | ||
− | |Two-dimensional problems in fracture mechanics | + | |[[Two-dimensional problems in fracture mechanics]] |
|- | |- | ||
− | |Unbiased estimator | + | |[[Unbiased estimator]] |
|} | |} |
Latest revision as of 11:27, 6 June 2020
How to Cite This Entry:
Ulf Rehmann/Test9. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Ulf_Rehmann/Test9&oldid=49260
Ulf Rehmann/Test9. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Ulf_Rehmann/Test9&oldid=49260