Difference between revisions of "User:Maximilian Janisch/latexlist/texified"
From Encyclopedia of Mathematics
(Automatically updated list of semi-automatically texified articles) |
(Automatically updated list of semi-automatically texified articles) |
||
Line 1: | Line 1: | ||
+ | <big>''Overall, 73 articles were semi-automatically texified. There are 1050 candidate articles.''</big> | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Semi-automatically texified pages | ! Semi-automatically texified pages | ||
|- | |- | ||
− | |[[ | + | |[[Knapsack problem]] |
|- | |- | ||
− | |[[ | + | |[[Algebraic homotopy]] |
|- | |- | ||
− | |[[ | + | |[[Multi-criteria decision making]] |
|- | |- | ||
− | |[[ | + | |[[Slice theorem]] |
|- | |- | ||
− | |[[ | + | |[[Weyl-Otsuki space]] |
|- | |- | ||
− | |[[ | + | |[[Brouwer degree]] |
|- | |- | ||
− | |[[ | + | |[[Eisenstein cohomology]] |
|- | |- | ||
− | |[[ | + | |[[Quantum homogeneous space]] |
|- | |- | ||
− | |[[ | + | |[[Quantum sphere]] |
|- | |- | ||
− | |[[ | + | |[[Harry Dym equation]] |
|- | |- | ||
− | |[[ | + | |[[Crossed complex]] |
|- | |- | ||
− | |[[ | + | |[[Freudenthal-Kantor triple system]] |
|- | |- | ||
− | |[[ | + | |[[Uncertainty principle, mathematical]] |
|- | |- | ||
− | |[[ | + | |[[Calderón-type reproducing formula]] |
|- | |- | ||
− | |[[ | + | |[[Beilinson conjectures]] |
|- | |- | ||
− | |[[ | + | |[[Beth definability theorem]] |
|- | |- | ||
− | |[[ | + | |[[Algebraic operator]] |
|- | |- | ||
− | |[[ | + | |[[Listing polynomials]] |
|- | |- | ||
− | |[[ | + | |[[Maximilian Janisch/latexlist/Ablowitz–Kaup–Newell–Segur hierarchy]] |
|- | |- | ||
− | |[[ | + | |[[Thom-Boardman singularities]] |
|- | |- | ||
− | |[[ | + | |[[Broyden method]] |
|- | |- | ||
− | |[[ | + | |[[Adaptive algorithm]] |
|- | |- | ||
− | |[[ | + | |[[Scale-space theory]] |
|- | |- | ||
− | |[[ | + | |[[Non-precise data]] |
|- | |- | ||
− | |[[ | + | |[[Bukhvalov theorem]] |
|- | |- | ||
− | |[[ | + | |[[Frobenius matrix]] |
|- | |- | ||
− | |[[ | + | |[[Accessibility for groups]] |
|- | |- | ||
|[[Janson inequality]] | |[[Janson inequality]] | ||
|- | |- | ||
− | |[[ | + | |[[Kawamata-Viehweg vanishing theorem]] |
|- | |- | ||
− | |[[ | + | |[[Solèr theorem]] |
|- | |- | ||
− | |[[ | + | |[[Mapping torus]] |
|- | |- | ||
− | |[[ | + | |[[Kawamata rationality theorem]] |
|- | |- | ||
− | |[[ | + | |[[Schur functions in algebraic combinatorics]] |
|- | |- | ||
− | |[[ | + | |[[Abstract algebraic logic]] |
|- | |- | ||
− | |[[ | + | |[[Window function]] |
|- | |- | ||
− | |[[ | + | |[[Euler-Poisson-Darboux equation]] |
|- | |- | ||
− | |[[ | + | |[[Weil-Petersson metric]] |
|- | |- | ||
− | |[[ | + | |[[Denjoy-Wolff theorem]] |
|- | |- | ||
− | |[[ | + | |[[Zernike polynomials]] |
|- | |- | ||
− | |[[ | + | |[[Eichler cohomology]] |
|- | |- | ||
− | |[[ | + | |[[Banach space of analytic functions with infinite-dimensional domains]] |
|- | |- | ||
− | |[[ | + | |[[3-Sasakian manifold]] |
|- | |- | ||
|[[Minkowski addition]] | |[[Minkowski addition]] | ||
|- | |- | ||
− | |[[ | + | |[[Leslie matrix]] |
|- | |- | ||
− | |[[ | + | |[[Spherical matrix distribution]] |
|- | |- | ||
− | |[[ | + | |[[Knudsen number]] |
|- | |- | ||
− | |[[ | + | |[[FANR space]] |
|- | |- | ||
− | |[[ | + | |[[Cuntz algebra]] |
|- | |- | ||
− | |[[ | + | |[[Boolean circuit]] |
|- | |- | ||
− | |[[ | + | |[[JB*-triple]] |
|- | |- | ||
− | |[[ | + | |[[Cobb-Douglas function]] |
|- | |- | ||
− | |[[ | + | |[[Lebesgue constants of multi-dimensional partial Fourier sums]] |
|- | |- | ||
− | |[[ | + | |[[Mahler method]] |
|- | |- | ||
− | |[[ | + | |[[Daubechies wavelets]] |
|- | |- | ||
− | |[[ | + | |[[Nuclear-C*-algebra]] |
|- | |- | ||
− | |[[ | + | |[[Rational tangles]] |
|- | |- | ||
− | |[[ | + | |[[Zeckendorf representation]] |
|- | |- | ||
− | |[[ | + | |[[L-matrix]] |
|- | |- | ||
− | |[[ | + | |[[Neumann eigenvalue]] |
|- | |- | ||
− | |[[ | + | |[[Natural exponential family of probability distributions]] |
|- | |- | ||
− | |[[ | + | |[[Natural operator in differential geometry]] |
|- | |- | ||
− | |[[ | + | |[[Mikhailov criterion]] |
|- | |- | ||
− | |[[ | + | |[[Subseries convergence]] |
|- | |- | ||
− | |[[ | + | |[[Fourier-Stieltjes algebra]] |
|- | |- | ||
− | |[[ | + | |[[Polynomial convexity]] |
|- | |- | ||
− | |[[ | + | |[[Multi-dimensional logarithmic residues]] |
|- | |- | ||
− | |[[ | + | |[[Julia-Wolff-Carathéodory theorem]] |
|- | |- | ||
− | |[[ | + | |[[Darbo fixed-point theorem]] |
|- | |- | ||
− | |[[ | + | |[[Steenrod-Sitnikov homology]] |
|- | |- | ||
− | |[[ | + | |[[Riesz operator]] |
|- | |- | ||
− | |[[ | + | |[[Low-dimensional topology, problems in]] |
|- | |- | ||
− | |[[ | + | |[[Edge detection]] |
|- | |- | ||
− | |[[ | + | |[[Toda lattices]] |
|} | |} |
Revision as of 16:30, 1 July 2020
Overall, 73 articles were semi-automatically texified. There are 1050 candidate articles.
How to Cite This Entry:
Maximilian Janisch/latexlist/texified. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Maximilian_Janisch/latexlist/texified&oldid=49944
Maximilian Janisch/latexlist/texified. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Maximilian_Janisch/latexlist/texified&oldid=49944