Difference between revisions of "User:Richard Pinch/sandbox-WP2"
(Start article: Gowers norm) |
(Start article: Zimmert set) |
||
Line 1: | Line 1: | ||
+ | |||
=Gowers norm= | =Gowers norm= | ||
Line 15: | Line 16: | ||
==References== | ==References== | ||
* {{User:Richard Pinch/sandbox/Ref | zbl=pre06110460 | last=Tao | first=Terence | authorlink=Terence Tao | title=Higher order Fourier analysis | series=Graduate Studies in Mathematics | volume=142 | location=Providence, RI | publisher=[[American Mathematical Society]] | year=2012 | isbn=978-0-8218-8986-2 | url=http://terrytao.wordpress.com/books/higher-order-fourier-analysis/ }} | * {{User:Richard Pinch/sandbox/Ref | zbl=pre06110460 | last=Tao | first=Terence | authorlink=Terence Tao | title=Higher order Fourier analysis | series=Graduate Studies in Mathematics | volume=142 | location=Providence, RI | publisher=[[American Mathematical Society]] | year=2012 | isbn=978-0-8218-8986-2 | url=http://terrytao.wordpress.com/books/higher-order-fourier-analysis/ }} | ||
+ | |||
+ | =Zimmert set= | ||
+ | In mathematics, a '''Zimmert set''' is a set of positive integers associated with the structure of quotients of [[Hyperbolic 3-space|hyperbolic three-space]] by a [[Bianchi group]]. | ||
+ | |||
+ | ==Definition== | ||
+ | Fix an integer ''d'' and let ''D'' be the discriminant of the imaginary [[quadratic field]] '''Q'''(√-''d''). The ''Zimmert set'' ''Z''(''d'') is the set of positive integers ''n'' such that 4''n''<sup>2</sup> < -D-3 and n ≠ 2; ''D'' is a [[quadratic non-residue]] of all odd primes in ''d''; ''n'' is odd if ''D'' is not congruent to 5 modulo 8. The cardinality of ''Z''(''d'') may be denoted by ''z''(''d''). | ||
+ | |||
+ | ==Property== | ||
+ | For all but a finite number of ''d'' we have ''z''(''d'') > 1: indeed this is true for all ''d'' > 10<sup>476</sup>.<ref name=MOS>{{cite journal | url=http://journals.cambridge.org/action/displayAbstract?fromPage=online&aid=2095508 | doi=10.1017/S0305004100075101 | zbl=0758.20009 | last1=Mason | first1=A.W. | last2=Odoni | first2=R.W.K. | last3=Stothers | first3=W.W. | title=Almost all Bianchi groups have free, non-cyclic quotients | journal=Math. Proc. Camb. Philos. Soc. | volume=111 | number=1 | pages=1–6 | year=1992 }}</ref> | ||
+ | |||
+ | ==Application== | ||
+ | Let Γ<sub>''d''</sub> denote the Bianchi group PSL(2,''O''<sub>''d''</sub>), where ''O''<sub>''d''</sub> is the [[ring of integers]] of. As a subgroup of PSL(2,'''C'''), there is an action of Γ<sub>''d''</sub> on hyperbolic 3-space ''H''<sub>3</sub>, with a [[fundamental domain]]. It is a theorem that there are only finitely many values of ''d'' for which Γ<sub>''d''</sub> can contain an [[arithmetic group|arithmetic subgroup]] ''G'' for which the quotient ''H''<sub>3</sub>/''G'' is a [[link complement]]. Zimmert sets are used to obtain results in this direction: ''z''(''d'') is a lower bound for the rank of the largest [[Free group|free]] [[Quotient group|quotient]] of Γ<sub>''d''</sub><ref>{{cite journal | zbl=0254.10019 | last=Zimmert | first=R. | title=Zur SL<sub>2</sub> der ganzen Zahlen eines imaginär-quadratischen Zahlkörpers | journal=[[Inventiones mathematicae]] | volume=19 | year=1973 | pages=73–81 }}</ref> and so the result above implies that almost all Bianchi groups have non-[[Cyclic group|cyclic]] free quotients.<ref name=MOS/> | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
+ | * {{User:Richard Pinch/sandbox/Ref | first1=Colin | last1=Maclachlan | first2=Alan W. | last2=Reid | title=The Arithmetic of Hyperbolic 3-Manifolds | series=[[Graduate Texts in Mathematics]] | publisher=[[Springer-Verlag]] | volume=219 | year=2003 | isbn=0-387-98386-4 | zbl=1025.57001 }} |
Revision as of 17:14, 11 September 2013
Gowers norm
For the function field norm, see uniform norm; for uniformity in topology, see uniform space.
In mathematics, in the field of additive combinatorics, a Gowers norm or uniformity norm is a class of norm on functions on a finite group or group-like object which are used in the study of arithmetic progressions in the group. They are named after Timothy Gowers who introduced them in his work on Szemerédi's theorem.
Let f be a complex-valued function on a group G and let J denote complex conjugation. The Gowers d-norm is
\[ \Vert f \Vert_{U^d(g)} = \mathbf{E}_{x,h_1,\ldots,h_d \in G} \prod_{\omega_1,\ldots,\omega_d \in \{0,1\}} J^{\omega_1+\cdots+\omega_d} f\left({x + h_1\omega_1 + \cdots + h_d\omega_d}\right) \ . \]
The inverse conjecture for these norms is the statement that if f has L-infinity norm (uniform norm in the usual sense) equal to 1 then the Gowers s-norm is bounded above by 1, with equality if and only if f is of the form exp(2πi g) with g a polynomial of degree at most s. This can be interpreted as saying that the Gowers norm is controlled by polynomial phases.
The inverse conjecture holds for vector spaces over a finite field. However, for cyclic groups Z/N this is not so, and the class of polynomial phases has to be extended to control the norm.
References
- Tao, Terence; Higher order Fourier analysis, ser. Graduate Studies in Mathematics 142 (2012), American Mathematical Society, Zbl pre06110460URL: http://terrytao.wordpress.com/books/higher-order-fourier-analysis/] ISBN: 978-0-8218-8986-2
Zimmert set
In mathematics, a Zimmert set is a set of positive integers associated with the structure of quotients of hyperbolic three-space by a Bianchi group.
Definition
Fix an integer d and let D be the discriminant of the imaginary quadratic field Q(√-d). The Zimmert set Z(d) is the set of positive integers n such that 4n2 < -D-3 and n ≠ 2; D is a quadratic non-residue of all odd primes in d; n is odd if D is not congruent to 5 modulo 8. The cardinality of Z(d) may be denoted by z(d).
Property
For all but a finite number of d we have z(d) > 1: indeed this is true for all d > 10476.[1]
Application
Let Γd denote the Bianchi group PSL(2,Od), where Od is the ring of integers of. As a subgroup of PSL(2,C), there is an action of Γd on hyperbolic 3-space H3, with a fundamental domain. It is a theorem that there are only finitely many values of d for which Γd can contain an arithmetic subgroup G for which the quotient H3/G is a link complement. Zimmert sets are used to obtain results in this direction: z(d) is a lower bound for the rank of the largest free quotient of Γd[2] and so the result above implies that almost all Bianchi groups have non-cyclic free quotients.[1]
References
- Maclachlan, Colin; Reid, Alan W.; The Arithmetic of Hyperbolic 3-Manifolds, ser. Graduate Texts in Mathematics 219 (2003), Springer-Verlag, Zbl 1025.57001 ISBN: 0-387-98386-4
Richard Pinch/sandbox-WP2. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Richard_Pinch/sandbox-WP2&oldid=30522