Difference between revisions of "User:Maximilian Janisch/latexlist/latex/NoNroff/23"
Rui Martins (talk | contribs) (→List) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 18: | Line 18: | ||
9. https://www.encyclopediaofmath.org/legacyimages/h/h120/h120120/h12012034.png ; $\Phi = \overline { \phi } d \overline { \phi }$ ; confidence 0.974 | 9. https://www.encyclopediaofmath.org/legacyimages/h/h120/h120120/h12012034.png ; $\Phi = \overline { \phi } d \overline { \phi }$ ; confidence 0.974 | ||
− | 10. https://www.encyclopediaofmath.org/legacyimages/b/b110/b110220/b110220161.png ; $\operatorname { det } ( r _ { D } )$ ; confidence 0.974 | + | 10. https://www.encyclopediaofmath.org/legacyimages/b/b110/b110220/b110220161.png ; $\operatorname { det } ( r _ { \mathcal{D} } )$ ; confidence 0.974 |
11. https://www.encyclopediaofmath.org/legacyimages/l/l058/l058430/l058430142.png ; $E _ { 8 } ^ { ( 1 ) }$ ; confidence 0.974 | 11. https://www.encyclopediaofmath.org/legacyimages/l/l058/l058430/l058430142.png ; $E _ { 8 } ^ { ( 1 ) }$ ; confidence 0.974 | ||
Line 28: | Line 28: | ||
14. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130250/a13025023.png ; $D _ { i } \in \mathcal{D}$ ; confidence 0.974 | 14. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130250/a13025023.png ; $D _ { i } \in \mathcal{D}$ ; confidence 0.974 | ||
− | 15. https://www.encyclopediaofmath.org/legacyimages/g/g120/g120010/g1200107.png ; $( G _ { b } ^ { \alpha } f ) ( \omega ) = \int _ { - \infty } ^ { \infty } [ e ^ { - i \omega t } f ( t ) ] g _ { \alpha } ( t - b ) d t,$ ; confidence 0.974 | + | 15. https://www.encyclopediaofmath.org/legacyimages/g/g120/g120010/g1200107.png ; $( G _ { b } ^ { \alpha } f ) ( \omega ) = \int _ { - \infty } ^ { \infty } \left[ e ^ { - i \omega t } f ( t ) \right] g _ { \alpha } ( t - b ) d t,$ ; confidence 0.974 |
16. https://www.encyclopediaofmath.org/legacyimages/e/e035/e035000/e03500062.png ; $B ( x _ { i } , \epsilon ) \subset C$ ; confidence 0.974 | 16. https://www.encyclopediaofmath.org/legacyimages/e/e035/e035000/e03500062.png ; $B ( x _ { i } , \epsilon ) \subset C$ ; confidence 0.974 | ||
Line 54: | Line 54: | ||
27. https://www.encyclopediaofmath.org/legacyimages/t/t120/t120200/t1202006.png ; $M _ { 2 } ( k ) = \operatorname { max } _ { j } | z _ { j } | ^ { k }$ ; confidence 0.974 | 27. https://www.encyclopediaofmath.org/legacyimages/t/t120/t120200/t1202006.png ; $M _ { 2 } ( k ) = \operatorname { max } _ { j } | z _ { j } | ^ { k }$ ; confidence 0.974 | ||
− | 28. https://www.encyclopediaofmath.org/legacyimages/j/j120/j120010/j12001057.png ; $F : C ^ { n } \rightarrow C ^ { n }$ ; confidence 0.974 | + | 28. https://www.encyclopediaofmath.org/legacyimages/j/j120/j120010/j12001057.png ; $F : \mathbf{C} ^ { n } \rightarrow \mathbf{C} ^ { n }$ ; confidence 0.974 |
29. https://www.encyclopediaofmath.org/legacyimages/o/o130/o130010/o13001046.png ; $\mathcal{F} ^ { * } = \mathcal{F} ^ { - 1 }$ ; confidence 0.974 | 29. https://www.encyclopediaofmath.org/legacyimages/o/o130/o130010/o13001046.png ; $\mathcal{F} ^ { * } = \mathcal{F} ^ { - 1 }$ ; confidence 0.974 | ||
− | 30. https://www.encyclopediaofmath.org/legacyimages/p/p130/p130070/p13007024.png ; $M f = \operatorname { det } ( \frac { \partial ^ { 2 } f } { \partial z _ { i } \partial z _ { j } } ).$ ; confidence 0.974 | + | 30. https://www.encyclopediaofmath.org/legacyimages/p/p130/p130070/p13007024.png ; $M f = \operatorname { det } \left( \frac { \partial ^ { 2 } f } { \partial z _ { i } \partial \overline{z}_ { j } } \right) .$ ; confidence 0.974 |
31. https://www.encyclopediaofmath.org/legacyimages/l/l120/l120030/l1200306.png ; $H ^ { * } ( X , \mathbf{F} _ { p } ) = R ^ { * }$ ; confidence 0.974 | 31. https://www.encyclopediaofmath.org/legacyimages/l/l120/l120030/l1200306.png ; $H ^ { * } ( X , \mathbf{F} _ { p } ) = R ^ { * }$ ; confidence 0.974 | ||
Line 126: | Line 126: | ||
63. https://www.encyclopediaofmath.org/legacyimages/s/s130/s130450/s13045037.png ; $x _ { 1 } < x _ { 2 }$ ; confidence 0.973 | 63. https://www.encyclopediaofmath.org/legacyimages/s/s130/s130450/s13045037.png ; $x _ { 1 } < x _ { 2 }$ ; confidence 0.973 | ||
− | 64. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130040/a130040117.png ; $\varphi \equiv \psi ( \operatorname { mod } \Lambda _ { D } T )$ ; confidence 0.973 | + | 64. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130040/a130040117.png ; $\varphi \equiv \psi ( \operatorname { mod } \Lambda _ { \mathcal{D} } T )$ ; confidence 0.973 |
65. https://www.encyclopediaofmath.org/legacyimages/g/g130/g130010/g13001079.png ; $\omega ^ { c } = \gamma$ ; confidence 0.973 | 65. https://www.encyclopediaofmath.org/legacyimages/g/g130/g130010/g13001079.png ; $\omega ^ { c } = \gamma$ ; confidence 0.973 | ||
Line 132: | Line 132: | ||
66. https://www.encyclopediaofmath.org/legacyimages/f/f120/f120050/f1200503.png ; $\mathbf{F} ( T )$ ; confidence 0.973 | 66. https://www.encyclopediaofmath.org/legacyimages/f/f120/f120050/f1200503.png ; $\mathbf{F} ( T )$ ; confidence 0.973 | ||
− | 67. https://www.encyclopediaofmath.org/legacyimages/s/s130/s130620/s130620221.png ; $\mu _ { ac } ( A ) > 0$ ; confidence 0.973 | + | 67. https://www.encyclopediaofmath.org/legacyimages/s/s130/s130620/s130620221.png ; $\mu _ { \text{ac} } ( A ) > 0$ ; confidence 0.973 |
68. https://www.encyclopediaofmath.org/legacyimages/b/b016/b016750/b01675060.png ; $q \rightarrow 0$ ; confidence 0.973 | 68. https://www.encyclopediaofmath.org/legacyimages/b/b016/b016750/b01675060.png ; $q \rightarrow 0$ ; confidence 0.973 | ||
Line 184: | Line 184: | ||
92. https://www.encyclopediaofmath.org/legacyimages/c/c021/c021050/c02105068.png ; $N + 1$ ; confidence 0.973 | 92. https://www.encyclopediaofmath.org/legacyimages/c/c021/c021050/c02105068.png ; $N + 1$ ; confidence 0.973 | ||
− | 93. https://www.encyclopediaofmath.org/legacyimages/e/e120/e120180/e12018018.png ; $\operatorname { sign } ( M ) = \int _ { M } \mathcal{L} ( M , g ) - \eta _ { D } ( 0 )$ ; confidence 0.973 | + | 93. https://www.encyclopediaofmath.org/legacyimages/e/e120/e120180/e12018018.png ; $\operatorname { sign } ( M ) = \int _ { M } \mathcal{L} ( M , g ) - \eta _ { D } ( 0 ),$ ; confidence 0.973 |
94. https://www.encyclopediaofmath.org/legacyimages/a/a120/a120230/a12023026.png ; $f | _ { \Gamma }$ ; confidence 0.973 | 94. https://www.encyclopediaofmath.org/legacyimages/a/a120/a120230/a12023026.png ; $f | _ { \Gamma }$ ; confidence 0.973 | ||
Line 252: | Line 252: | ||
126. https://www.encyclopediaofmath.org/legacyimages/v/v110/v110050/v1100509.png ; $f _ { Q }$ ; confidence 0.972 | 126. https://www.encyclopediaofmath.org/legacyimages/v/v110/v110050/v1100509.png ; $f _ { Q }$ ; confidence 0.972 | ||
− | 127. https://www.encyclopediaofmath.org/legacyimages/f/f130/f130100/f13010070.png ; $g \in C ^ { G }$ ; confidence 0.972 | + | 127. https://www.encyclopediaofmath.org/legacyimages/f/f130/f130100/f13010070.png ; $g \in \mathbf{C} ^ { G }$ ; confidence 0.972 |
128. https://www.encyclopediaofmath.org/legacyimages/l/l110/l110020/l110020129.png ; $M ^ { \perp \perp \perp } = M ^ { \perp },$ ; confidence 0.972 | 128. https://www.encyclopediaofmath.org/legacyimages/l/l110/l110020/l110020129.png ; $M ^ { \perp \perp \perp } = M ^ { \perp },$ ; confidence 0.972 | ||
Line 274: | Line 274: | ||
137. https://www.encyclopediaofmath.org/legacyimages/b/b130/b130250/b13025025.png ; $\alpha = \angle B A C$ ; confidence 0.972 | 137. https://www.encyclopediaofmath.org/legacyimages/b/b130/b130250/b13025025.png ; $\alpha = \angle B A C$ ; confidence 0.972 | ||
− | 138. https://www.encyclopediaofmath.org/legacyimages/m/m120/m120190/m1201906.png ; $\int _ { 0 } ^ { \infty } | f ( x ) | ^ { 2 } \frac { d x } { x } = \frac { 4 } { \pi ^ { 2 } } \int _ { 0 } ^ { \infty } \tau \operatorname { tanh } ( \frac { \pi \tau } { 2 } ) | F ( \tau ) | ^ { 2 } d \tau,$ ; confidence 0.972 | + | 138. https://www.encyclopediaofmath.org/legacyimages/m/m120/m120190/m1201906.png ; $\int _ { 0 } ^ { \infty } | f ( x ) | ^ { 2 } \frac { d x } { x } = \frac { 4 } { \pi ^ { 2 } } \int _ { 0 } ^ { \infty } \tau \operatorname { tanh } ( \frac { \pi \tau } { 2 } ) \left| F ( \tau ) \right| ^ { 2 } d \tau,$ ; confidence 0.972 |
139. https://www.encyclopediaofmath.org/legacyimages/d/d030/d030090/d03009010.png ; $P _ { \nu } = F _ { \nu } - m _ { \nu } w _ { \nu }$ ; confidence 0.972 | 139. https://www.encyclopediaofmath.org/legacyimages/d/d030/d030090/d03009010.png ; $P _ { \nu } = F _ { \nu } - m _ { \nu } w _ { \nu }$ ; confidence 0.972 | ||
Line 290: | Line 290: | ||
145. https://www.encyclopediaofmath.org/legacyimages/s/s130/s130510/s130510130.png ; $w \in F ( v )$ ; confidence 0.972 | 145. https://www.encyclopediaofmath.org/legacyimages/s/s130/s130510/s130510130.png ; $w \in F ( v )$ ; confidence 0.972 | ||
− | 146. https://www.encyclopediaofmath.org/legacyimages/w/w120/w120030/w1200309.png ; $K = \{ f : \int | f | ^ { 2 } \leq 1 \}$ ; confidence 0.972 | + | 146. https://www.encyclopediaofmath.org/legacyimages/w/w120/w120030/w1200309.png ; $K = \left\{ f : \int | f | ^ { 2 } \leq 1 \right\}$ ; confidence 0.972 |
147. https://www.encyclopediaofmath.org/legacyimages/a/a013/a013170/a01317032.png ; $L ( x )$ ; confidence 0.972 | 147. https://www.encyclopediaofmath.org/legacyimages/a/a013/a013170/a01317032.png ; $L ( x )$ ; confidence 0.972 | ||
Line 314: | Line 314: | ||
157. https://www.encyclopediaofmath.org/legacyimages/f/f120/f120230/f120230136.png ; $J : T M \rightarrow T M$ ; confidence 0.972 | 157. https://www.encyclopediaofmath.org/legacyimages/f/f120/f120230/f120230136.png ; $J : T M \rightarrow T M$ ; confidence 0.972 | ||
− | 158. https://www.encyclopediaofmath.org/legacyimages/j/j130/j130040/j13004075.png ; $( n _ { + } - n _ { - } ) - ( s ( D _ { L } ) - 1 ) \leq e \leq E \leq ( n _ { + } - n _ { - } ) + ( s ( D _ { L } ) - 1 )$ ; confidence 0.972 | + | 158. https://www.encyclopediaofmath.org/legacyimages/j/j130/j130040/j13004075.png ; $( n _ { + } - n _ { - } ) - ( s ( D _ { L } ) - 1 ) \leq e \leq E \leq ( n _ { + } - n _ { - } ) + ( s ( D _ { L } ) - 1 ),$ ; confidence 0.972 |
159. https://www.encyclopediaofmath.org/legacyimages/w/w130/w130090/w13009068.png ; $\{ e _ { k } : k \geq 1 \}$ ; confidence 0.972 | 159. https://www.encyclopediaofmath.org/legacyimages/w/w130/w130090/w13009068.png ; $\{ e _ { k } : k \geq 1 \}$ ; confidence 0.972 | ||
Line 324: | Line 324: | ||
162. https://www.encyclopediaofmath.org/legacyimages/d/d030/d030240/d03024027.png ; $f_{( 2 k )} ( 0 ) = 0$ ; confidence 0.972 | 162. https://www.encyclopediaofmath.org/legacyimages/d/d030/d030240/d03024027.png ; $f_{( 2 k )} ( 0 ) = 0$ ; confidence 0.972 | ||
− | 163. https://www.encyclopediaofmath.org/legacyimages/b/b120/b120060/b12006014.png ; $\frac { 1 } { \operatorname { sin } ^ { 2 } \vartheta } | + | 163. https://www.encyclopediaofmath.org/legacyimages/b/b120/b120060/b12006014.png ; $\frac { 1 } { \operatorname { sin } ^ { 2 } \vartheta } . \frac { \partial ^ { 2 } Y } { \partial \varphi ^ { 2 } } + \frac { 1 } { \operatorname { sin } \vartheta } . \frac { \partial } { \partial \vartheta } \left( \operatorname { sin } \vartheta . \frac { \partial Y } { \partial \vartheta } \right) +$ ; confidence 0.972 |
− | 164. https://www.encyclopediaofmath.org/legacyimages/k/k055/k055840/k055840386.png ; $D _ { \alpha , \beta } \subset C$ ; confidence 0.972 | + | 164. https://www.encyclopediaofmath.org/legacyimages/k/k055/k055840/k055840386.png ; $D _ { \alpha , \beta } \subset \mathbf C $ ; confidence 0.972 |
165. https://www.encyclopediaofmath.org/legacyimages/c/c120/c120180/c120180385.png ; $r = 0 \in ( - 1 , + 1 )$ ; confidence 0.972 | 165. https://www.encyclopediaofmath.org/legacyimages/c/c120/c120180/c120180385.png ; $r = 0 \in ( - 1 , + 1 )$ ; confidence 0.972 | ||
Line 336: | Line 336: | ||
168. https://www.encyclopediaofmath.org/legacyimages/c/c130/c130150/c13015061.png ; $\mathcal{G} ( \Omega )$ ; confidence 0.972 | 168. https://www.encyclopediaofmath.org/legacyimages/c/c130/c130150/c13015061.png ; $\mathcal{G} ( \Omega )$ ; confidence 0.972 | ||
− | 169. https://www.encyclopediaofmath.org/legacyimages/h/h120/h120040/h12004031.png ; $W \cap U _ { \xi } = * \emptyset$ ; confidence 0.972 | + | 169. https://www.encyclopediaofmath.org/legacyimages/h/h120/h120040/h12004031.png ; $W \cap U _ { \xi } =_{*} \emptyset$ ; confidence 0.972 |
170. https://www.encyclopediaofmath.org/legacyimages/c/c120/c120170/c12017094.png ; $\operatorname { Col } M ( n + 1 )$ ; confidence 0.972 | 170. https://www.encyclopediaofmath.org/legacyimages/c/c120/c120170/c12017094.png ; $\operatorname { Col } M ( n + 1 )$ ; confidence 0.972 | ||
Line 342: | Line 342: | ||
171. https://www.encyclopediaofmath.org/legacyimages/a/a011/a011840/a01184056.png ; $G_0$ ; confidence 0.972 | 171. https://www.encyclopediaofmath.org/legacyimages/a/a011/a011840/a01184056.png ; $G_0$ ; confidence 0.972 | ||
− | 172. https://www.encyclopediaofmath.org/legacyimages/d/d120/d120280/d12028066.png ; $\phi \in A ( \ | + | 172. https://www.encyclopediaofmath.org/legacyimages/d/d120/d120280/d12028066.png ; $\phi \in A ( \widetilde { D } )$ ; confidence 0.972 |
173. https://www.encyclopediaofmath.org/legacyimages/n/n120/n120100/n12010026.png ; $b _ { i } \geq 0$ ; confidence 0.972 | 173. https://www.encyclopediaofmath.org/legacyimages/n/n120/n120100/n12010026.png ; $b _ { i } \geq 0$ ; confidence 0.972 | ||
Line 348: | Line 348: | ||
174. https://www.encyclopediaofmath.org/legacyimages/w/w130/w130080/w1300804.png ; $X = \epsilon x$ ; confidence 0.972 | 174. https://www.encyclopediaofmath.org/legacyimages/w/w130/w130080/w1300804.png ; $X = \epsilon x$ ; confidence 0.972 | ||
− | 175. https://www.encyclopediaofmath.org/legacyimages/n/n130/n130020/n13002024.png ; $ | + | 175. https://www.encyclopediaofmath.org/legacyimages/n/n130/n130020/n13002024.png ; $Z = \mathbf{R}$ ; confidence 0.972 |
176. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130120/a13012059.png ; $A G _ { d -1} ( d , q )$ ; confidence 0.972 | 176. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130120/a13012059.png ; $A G _ { d -1} ( d , q )$ ; confidence 0.972 | ||
Line 382: | Line 382: | ||
191. https://www.encyclopediaofmath.org/legacyimages/c/c120/c120020/c12002039.png ; $\operatorname{a.c.}A ^ { \alpha } f$ ; confidence 0.972 | 191. https://www.encyclopediaofmath.org/legacyimages/c/c120/c120020/c12002039.png ; $\operatorname{a.c.}A ^ { \alpha } f$ ; confidence 0.972 | ||
− | 192. https://www.encyclopediaofmath.org/legacyimages/b/b120/b120560/b12056014.png ; $\frac { 1 } { 4 } h ^ { 2 } \leq \lambda _ { 1 }$ ; confidence 0.972 | + | 192. https://www.encyclopediaofmath.org/legacyimages/b/b120/b120560/b12056014.png ; $\frac { 1 } { 4 } h ^ { 2 } \leq \lambda _ { 1 }.$ ; confidence 0.972 |
− | 193. https://www.encyclopediaofmath.org/legacyimages/s/s120/s120340/s12034030.png ; $H ^ { * } ( M ; Z )$ ; confidence 0.972 | + | 193. https://www.encyclopediaofmath.org/legacyimages/s/s120/s120340/s12034030.png ; $H ^ { * } ( M ; \mathbf{Z} )$ ; confidence 0.972 |
194. https://www.encyclopediaofmath.org/legacyimages/f/f120/f120100/f12010062.png ; $26$ ; confidence 0.972 | 194. https://www.encyclopediaofmath.org/legacyimages/f/f120/f120100/f12010062.png ; $26$ ; confidence 0.972 | ||
Line 392: | Line 392: | ||
196. https://www.encyclopediaofmath.org/legacyimages/w/w120/w120170/w12017034.png ; $G / \omega ( G )$ ; confidence 0.971 | 196. https://www.encyclopediaofmath.org/legacyimages/w/w120/w120170/w12017034.png ; $G / \omega ( G )$ ; confidence 0.971 | ||
− | 197. https://www.encyclopediaofmath.org/legacyimages/b/b110/b110220/b110220249.png ; $i , j \in Z$ ; confidence 0.971 | + | 197. https://www.encyclopediaofmath.org/legacyimages/b/b110/b110220/b110220249.png ; $i , j \in \mathbf{Z}$ ; confidence 0.971 |
− | 198. https://www.encyclopediaofmath.org/legacyimages/o/o130/o130060/o130060172.png ; $i \frac { \partial f } { \partial t _ { 2 } } + A _ { 2 } f = \Phi ^ { * } \sigma _ { 2 } u$ ; confidence 0.971 | + | 198. https://www.encyclopediaofmath.org/legacyimages/o/o130/o130060/o130060172.png ; $i \frac { \partial f } { \partial t _ { 2 } } + A _ { 2 } f = \Phi ^ { * } \sigma _ { 2 } u,$ ; confidence 0.971 |
199. https://www.encyclopediaofmath.org/legacyimages/a/a120/a120110/a12011020.png ; $A ( 3 , n ) = 2 ^ { n + 3 } - 3$ ; confidence 0.971 | 199. https://www.encyclopediaofmath.org/legacyimages/a/a120/a120110/a12011020.png ; $A ( 3 , n ) = 2 ^ { n + 3 } - 3$ ; confidence 0.971 | ||
Line 400: | Line 400: | ||
200. https://www.encyclopediaofmath.org/legacyimages/d/d130/d130130/d13013039.png ; $\Psi _ { + }$ ; confidence 0.971 | 200. https://www.encyclopediaofmath.org/legacyimages/d/d130/d130130/d13013039.png ; $\Psi _ { + }$ ; confidence 0.971 | ||
− | 201. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130240/a130240439.png ; $( N ) \leq 1$ ; confidence 0.971 | + | 201. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130240/a130240439.png ; $\operatorname{rank}( \mathbf{N}) \leq 1$ ; confidence 0.971 |
− | 202. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130130/a1301302.png ; $\frac { \partial } { \partial t } P _ { 1 } - \frac { \partial } { \partial x } Q _ { 2 } + [ P _ { 1 } , Q _ { 2 } ] = 0$ ; confidence 0.971 | + | 202. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130130/a1301302.png ; $\frac { \partial } { \partial t } P _ { 1 } - \frac { \partial } { \partial x } Q _ { 2 } + [ P _ { 1 } , Q _ { 2 } ] = 0,$ ; confidence 0.971 |
− | 203. https://www.encyclopediaofmath.org/legacyimages/u/u130/u130020/u13002010.png ; $\| \ | + | 203. https://www.encyclopediaofmath.org/legacyimages/u/u130/u130020/u13002010.png ; $\| \widehat { f } \| _ { 2 } = 1$ ; confidence 0.971 |
204. https://www.encyclopediaofmath.org/legacyimages/i/i130/i130090/i130090206.png ; $G _ { \chi } ^ { * } ( T )$ ; confidence 0.971 | 204. https://www.encyclopediaofmath.org/legacyimages/i/i130/i130090/i130090206.png ; $G _ { \chi } ^ { * } ( T )$ ; confidence 0.971 | ||
− | 205. https://www.encyclopediaofmath.org/legacyimages/m/m120/m120150/m12015066.png ; $0 < U < I _ { p } , a > \frac { 1 } { 2 } ( p - 1 ) , b > \frac { 1 } { 2 } ( p - 1 )$ ; confidence 0.971 | + | 205. https://www.encyclopediaofmath.org/legacyimages/m/m120/m120150/m12015066.png ; $0 < U < I _ { p } , a > \frac { 1 } { 2 } ( p - 1 ) , b > \frac { 1 } { 2 } ( p - 1 ).$ ; confidence 0.971 |
206. https://www.encyclopediaofmath.org/legacyimages/p/p120/p120140/p12014041.png ; $E = S \cup T$ ; confidence 0.971 | 206. https://www.encyclopediaofmath.org/legacyimages/p/p120/p120140/p12014041.png ; $E = S \cup T$ ; confidence 0.971 | ||
− | 207. https://www.encyclopediaofmath.org/legacyimages/m/m120/m120130/m12013012.png ; $\frac { d N } { d t } = \lambda N ( 1 - \frac { N } { K } )$ ; confidence 0.971 | + | 207. https://www.encyclopediaofmath.org/legacyimages/m/m120/m120130/m12013012.png ; $\frac { d N } { d t } = \lambda N \left( 1 - \frac { N } { K } \right) ,$ ; confidence 0.971 |
− | 208. https://www.encyclopediaofmath.org/legacyimages/t/t120/t120070/t12007084.png ; $V \times V \rightarrow R$ ; confidence 0.971 | + | 208. https://www.encyclopediaofmath.org/legacyimages/t/t120/t120070/t12007084.png ; $V \times V \rightarrow \mathbf{R}$ ; confidence 0.971 |
209. https://www.encyclopediaofmath.org/legacyimages/c/c120/c120170/c1201701.png ; $\gamma \equiv \gamma ^ { ( 2 n ) }$ ; confidence 0.971 | 209. https://www.encyclopediaofmath.org/legacyimages/c/c120/c120170/c1201701.png ; $\gamma \equiv \gamma ^ { ( 2 n ) }$ ; confidence 0.971 | ||
Line 420: | Line 420: | ||
210. https://www.encyclopediaofmath.org/legacyimages/s/s130/s130450/s13045039.png ; $x _ { 1 } > x _ { 2 }$ ; confidence 0.971 | 210. https://www.encyclopediaofmath.org/legacyimages/s/s130/s130450/s13045039.png ; $x _ { 1 } > x _ { 2 }$ ; confidence 0.971 | ||
− | 211. https://www.encyclopediaofmath.org/legacyimages/s/s130/s130580/s13058026.png ; $I = ( Q ^ { 2 } + U ^ { 2 } + V ^ { 2 } ) ^ { 1 / 2 }$ ; confidence 0.971 | + | 211. https://www.encyclopediaofmath.org/legacyimages/s/s130/s130580/s13058026.png ; $I = ( Q ^ { 2 } + U ^ { 2 } + V ^ { 2 } ) ^ { 1 / 2 },$ ; confidence 0.971 |
− | 212. https://www.encyclopediaofmath.org/legacyimages/b/b110/b110210/b11021014.png ; $S \neq | + | 212. https://www.encyclopediaofmath.org/legacyimages/b/b110/b110210/b11021014.png ; $S \neq \emptyset$ ; confidence 0.971 |
213. https://www.encyclopediaofmath.org/legacyimages/p/p075/p075480/p0754803.png ; $( p \& q ) \supset p$ ; confidence 0.971 | 213. https://www.encyclopediaofmath.org/legacyimages/p/p075/p075480/p0754803.png ; $( p \& q ) \supset p$ ; confidence 0.971 | ||
Line 432: | Line 432: | ||
216. https://www.encyclopediaofmath.org/legacyimages/m/m130/m130250/m13025025.png ; $u v = F ^ { - 1 } ( F u ^ { * } F v )$ ; confidence 0.971 | 216. https://www.encyclopediaofmath.org/legacyimages/m/m130/m130250/m13025025.png ; $u v = F ^ { - 1 } ( F u ^ { * } F v )$ ; confidence 0.971 | ||
− | 217. https://www.encyclopediaofmath.org/legacyimages/p/p075/p075480/p07548015.png ; $A \& B \Leftrightarrow \neg ( A \supset \neg B ) , \quad A \vee B \Leftrightarrow \neg A \supset B$ ; confidence 0.971 | + | 217. https://www.encyclopediaofmath.org/legacyimages/p/p075/p075480/p07548015.png ; $A \& B \Leftrightarrow \neg ( A \supset \neg B ) , \quad A \vee B \Leftrightarrow \neg A \supset B,$ ; confidence 0.971 |
− | 218. https://www.encyclopediaofmath.org/legacyimages/c/c120/c120180/c120180457.png ; $R ^ { + } = ( 0 , \infty )$ ; confidence 0.971 | + | 218. https://www.encyclopediaofmath.org/legacyimages/c/c120/c120180/c120180457.png ; $\mathbf{R} ^ { + } = ( 0 , \infty )$ ; confidence 0.971 |
− | 219. https://www.encyclopediaofmath.org/legacyimages/b/b120/b120310/b12031044.png ; $f \in L ^ { 1 } \cap L ^ { 2 } ( R ^ { 2 k + 1 } )$ ; confidence 0.971 | + | 219. https://www.encyclopediaofmath.org/legacyimages/b/b120/b120310/b12031044.png ; $f \in L ^ { 1 } \cap L ^ { 2 } ( \mathbf{R} ^ { 2 k + 1 } )$ ; confidence 0.971 |
− | 220. https://www.encyclopediaofmath.org/legacyimages/d/d120/d120300/d1203004.png ; $d Y ( t ) = h ( t , X ( t ) , Y ( t ) ) d t + g ( t , Y ( t ) ) d \ | + | 220. https://www.encyclopediaofmath.org/legacyimages/d/d120/d120300/d1203004.png ; $d Y ( t ) = h ( t , X ( t ) , Y ( t ) ) d t + g ( t , Y ( t ) ) d \widetilde { B } ( t ),$ ; confidence 0.971 |
221. https://www.encyclopediaofmath.org/legacyimages/b/b120/b120090/b12009034.png ; $\operatorname { Re } p _ { 2 } ( \xi , \tau ) > 0$ ; confidence 0.971 | 221. https://www.encyclopediaofmath.org/legacyimages/b/b120/b120090/b12009034.png ; $\operatorname { Re } p _ { 2 } ( \xi , \tau ) > 0$ ; confidence 0.971 | ||
Line 450: | Line 450: | ||
225. https://www.encyclopediaofmath.org/legacyimages/l/l130/l130060/l13006099.png ; $k \times r$ ; confidence 0.971 | 225. https://www.encyclopediaofmath.org/legacyimages/l/l130/l130060/l13006099.png ; $k \times r$ ; confidence 0.971 | ||
− | 226. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130040/a130040533.png ; $C : P ( A ) \rightarrow P ( A )$ ; confidence 0.971 | + | 226. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130040/a130040533.png ; $C : \mathcal{P} ( A ) \rightarrow \mathcal{P} ( A )$ ; confidence 0.971 |
− | 227. https://www.encyclopediaofmath.org/legacyimages/b/b120/b120160/b12016066.png ; $x _ { 2 } ^ { \prime } = x _ { 3 } ^ { \prime } = \frac { 1 } { 2 } [ ( x _ { 1 } + x _ { 2 } ) s - x _ { 1 } v ]$ ; confidence 0.971 | + | 227. https://www.encyclopediaofmath.org/legacyimages/b/b120/b120160/b12016066.png ; $x _ { 2 } ^ { \prime } = x _ { 3 } ^ { \prime } = \frac { 1 } { 2 } [ ( x _ { 1 } + x _ { 2 } ) s - x _ { 1 } v ],$ ; confidence 0.971 |
− | 228. https://www.encyclopediaofmath.org/legacyimages/a/a120/a120160/a120160153.png ; $f ( | + | 228. https://www.encyclopediaofmath.org/legacyimages/a/a120/a120160/a120160153.png ; $f ( y_{i t} )$ ; confidence 0.971 |
− | 229. https://www.encyclopediaofmath.org/legacyimages/i/i130/i130060/i13006026.png ; $L ^ { 2 } ( R _ { + } )$ ; confidence 0.971 | + | 229. https://www.encyclopediaofmath.org/legacyimages/i/i130/i130060/i13006026.png ; $L ^ { 2 } ( \mathbf{R} _ { + } )$ ; confidence 0.971 |
230. https://www.encyclopediaofmath.org/legacyimages/m/m130/m130260/m130260241.png ; $M ( B )$ ; confidence 0.971 | 230. https://www.encyclopediaofmath.org/legacyimages/m/m130/m130260/m130260241.png ; $M ( B )$ ; confidence 0.971 | ||
Line 472: | Line 472: | ||
236. https://www.encyclopediaofmath.org/legacyimages/r/r130/r130050/r13005052.png ; $( x y ) ^ { p } = x ^ { p } y ^ { p } z$ ; confidence 0.971 | 236. https://www.encyclopediaofmath.org/legacyimages/r/r130/r130050/r13005052.png ; $( x y ) ^ { p } = x ^ { p } y ^ { p } z$ ; confidence 0.971 | ||
− | 237. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130040/a130040345.png ; $\ | + | 237. https://www.encyclopediaofmath.org/legacyimages/a/a130/a130040/a130040345.png ; $\widetilde { \Omega } _ { \mathcal{D} } F =$ ; confidence 0.971 |
