Difference between revisions of "User talk:Musictheory2math"
Line 6: | Line 6: | ||
At the beginning of each member of P put a point like 0.2 or 0.19 then S={0.2 , 0.3 , 0.5 , 0.7 , 0.11 , ... } | At the beginning of each member of P put a point like 0.2 or 0.19 then S={0.2 , 0.3 , 0.5 , 0.7 , 0.11 , ... } | ||
Now I assert that S is dense in the interval (0.1 , 1) of real numbers. | Now I assert that S is dense in the interval (0.1 , 1) of real numbers. | ||
− | This theory is a introduction for finding formula of prime numbers. | + | This theory is a introduction for finding formula of prime numbers.[[User:Musictheory2math|Musictheory2math]] ([[User talk:Musictheory2math|talk]]) 16:29, 25 March 2017 (CET) |
:True, S is dense in the interval (0.1 , 1); this fact follows easily from well-known results on [[Distribution of prime numbers]]. But I doubt that this is "a way for finding formula of prime numbers". [[User:Boris Tsirelson|Boris Tsirelson]] ([[User talk:Boris Tsirelson|talk]]) 22:10, 16 March 2017 (CET) | :True, S is dense in the interval (0.1 , 1); this fact follows easily from well-known results on [[Distribution of prime numbers]]. But I doubt that this is "a way for finding formula of prime numbers". [[User:Boris Tsirelson|Boris Tsirelson]] ([[User talk:Boris Tsirelson|talk]]) 22:10, 16 March 2017 (CET) | ||
Dear Professor Boris Tsirelson , first, "A relationship between algebraic numbers and transcendental numbers with rational numbers" was wrong. and I thank you for your guidance. | Dear Professor Boris Tsirelson , first, "A relationship between algebraic numbers and transcendental numbers with rational numbers" was wrong. and I thank you for your guidance. | ||
− | and second, Are you sure that is provable? in fact finding formula of prime numbers is very lengthy. and I am not sure be able for that but please give me a few time about two month for expression my theories. | + | and second, Are you sure that is provable? in fact finding formula of prime numbers is very lengthy. and I am not sure be able for that but please give me a few time about two month for expression my theories.[[User:Musictheory2math|Musictheory2math]] ([[User talk:Musictheory2math|talk]]) 16:29, 25 March 2017 (CET) |
:You mean, how to prove that $S$ is dense in $(0.1,1)$, right? Well, on the page "[[Distribution of prime numbers]]", in Section 6 "The difference between prime numbers", we have $ d_n \ll p_n^\delta $, where $p_n$ is the $n$-th prime number, and $ d_n = p_{n+1}-p_n $ is the difference between adjacent prime numbers; this relation holds for all $ \delta > \frac{7}{12} $; in particular, taking $ \delta = 1 $ we get $ d_n \ll p_n $, that is, $ \frac{d_n}{p_n} \to 0 $ (as $ n \to \infty $), or equivalently, $ \frac{p_{n+1}}{p_n} \to 1 $. Now, your set $S$ consists of numbers $ s_n = 10^{-k} p_n $ for all $k$ and $n$ such that $ 10^{k-1} < p_n < 10^k $. Assume that $S$ is not dense in $(0.1,1).$ Take $a$ and $b$ such that $ 0.1 < a < b < 1 $ and $ s_n \notin (a,b) $ for all $n$; that is, no $p_n$ belongs to the set | :You mean, how to prove that $S$ is dense in $(0.1,1)$, right? Well, on the page "[[Distribution of prime numbers]]", in Section 6 "The difference between prime numbers", we have $ d_n \ll p_n^\delta $, where $p_n$ is the $n$-th prime number, and $ d_n = p_{n+1}-p_n $ is the difference between adjacent prime numbers; this relation holds for all $ \delta > \frac{7}{12} $; in particular, taking $ \delta = 1 $ we get $ d_n \ll p_n $, that is, $ \frac{d_n}{p_n} \to 0 $ (as $ n \to \infty $), or equivalently, $ \frac{p_{n+1}}{p_n} \to 1 $. Now, your set $S$ consists of numbers $ s_n = 10^{-k} p_n $ for all $k$ and $n$ such that $ 10^{k-1} < p_n < 10^k $. Assume that $S$ is not dense in $(0.1,1).$ Take $a$ and $b$ such that $ 0.1 < a < b < 1 $ and $ s_n \notin (a,b) $ for all $n$; that is, no $p_n$ belongs to the set | ||
Line 27: | Line 27: | ||
I thank you Professor Boris Tsirelson , for guidance. | I thank you Professor Boris Tsirelson , for guidance. | ||
Now I want say one of results of the theorem 1: | Now I want say one of results of the theorem 1: | ||
− | For each natural number like a=a(1)a(2)a(3)...a(k) that a(j) is j_th digit in the decimal system there is a natural number like b=b(1)b(2)b(3)...b(r) such that the number c=a(1)a(2)a(3)...a(k)b(1)b(2)b(3)...b(r) be a prime number. | + | For each natural number like a=a(1)a(2)a(3)...a(k) that a(j) is j_th digit in the decimal system there is a natural number like b=b(1)b(2)b(3)...b(r) such that the number c=a(1)a(2)a(3)...a(k)b(1)b(2)b(3)...b(r) be a prime number.[[User:Musictheory2math|Musictheory2math]] ([[User talk:Musictheory2math|talk]]) 16:29, 25 March 2017 (CET) |
:Ah, yes, I see, this follows easily from the fact that $S$ is dense. Sounds good. Though, decimal digits are of little interest in the number theory. (I think so; but I am not an expert in the number theory.) [[User:Boris Tsirelson|Boris Tsirelson]] ([[User talk:Boris Tsirelson|talk]]) 11:16, 19 March 2017 (CET) | :Ah, yes, I see, this follows easily from the fact that $S$ is dense. Sounds good. Though, decimal digits are of little interest in the number theory. (I think so; but I am not an expert in the number theory.) [[User:Boris Tsirelson|Boris Tsirelson]] ([[User talk:Boris Tsirelson|talk]]) 11:16, 19 March 2017 (CET) | ||
− | And I want to say philosophy of "A way for finding formula of prime numbers " : However we loose the well-ordering axiom and as a result we loose the induction axiom for finite sets but I thought that if change SPACE from natural numbers with cardinal countable to a bounded set with cardinal uncountable in the real numbers then we can use other TOOLS like axioms and another important theorems in the real numbers for working on prime numbers and I think this is better and easier. | + | And I want to say philosophy of "A way for finding formula of prime numbers " : However we loose the well-ordering axiom and as a result we loose the induction axiom for finite sets but I thought that if change SPACE from natural numbers with cardinal countable to a bounded set with cardinal uncountable in the real numbers then we can use other TOOLS like axioms and another important theorems in the real numbers for working on prime numbers and I think this is better and easier.[[User:Musictheory2math|Musictheory2math]] ([[User talk:Musictheory2math|talk]]) 16:29, 25 March 2017 (CET) |
:I see. Well, we are free to use the whole strength of mathematics (including analysis) in the number theory; and in fact, analysis is widely used, as you may see in the article "Distribution of prime numbers". | :I see. Well, we are free to use the whole strength of mathematics (including analysis) in the number theory; and in fact, analysis is widely used, as you may see in the article "Distribution of prime numbers". | ||
Line 38: | Line 38: | ||
I thank you, but I do not know how I must to do that | I thank you, but I do not know how I must to do that | ||
− | And I want help me I can not provide the useful books and references on the "natural numbers" ( of course not Algebraic because I am not acquainted with that ) and either "set theory" of course please forgive me for this request. to musictheory2math@gmail.com | + | And I want help me I can not provide the useful books and references on the "natural numbers" ( of course not Algebraic because I am not acquainted with that ) and either "set theory" of course please forgive me for this request. to musictheory2math@gmail.com[[User:Musictheory2math|Musictheory2math]] ([[User talk:Musictheory2math|talk]]) 16:29, 25 March 2017 (CET) |
− | |||
− | |||
:For books, look the article "[https://en.wikipedia.org/wiki/Number_theory Number theory]" on Wikipedia (sections 9, 10). Happy holidays. [[User:Boris Tsirelson|Boris Tsirelson]] ([[User talk:Boris Tsirelson|talk]]) 12:40, 19 March 2017 (CET) | :For books, look the article "[https://en.wikipedia.org/wiki/Number_theory Number theory]" on Wikipedia (sections 9, 10). Happy holidays. [[User:Boris Tsirelson|Boris Tsirelson]] ([[User talk:Boris Tsirelson|talk]]) 12:40, 19 March 2017 (CET) |
Revision as of 15:29, 25 March 2017
Theorem 1
A way for finding formula of prime numbers
If P be set of prime numbers and S be a set contain numbers that has been made as below: At the beginning of each member of P put a point like 0.2 or 0.19 then S={0.2 , 0.3 , 0.5 , 0.7 , 0.11 , ... } Now I assert that S is dense in the interval (0.1 , 1) of real numbers. This theory is a introduction for finding formula of prime numbers.Musictheory2math (talk) 16:29, 25 March 2017 (CET)
- True, S is dense in the interval (0.1 , 1); this fact follows easily from well-known results on Distribution of prime numbers. But I doubt that this is "a way for finding formula of prime numbers". Boris Tsirelson (talk) 22:10, 16 March 2017 (CET)
Dear Professor Boris Tsirelson , first, "A relationship between algebraic numbers and transcendental numbers with rational numbers" was wrong. and I thank you for your guidance. and second, Are you sure that is provable? in fact finding formula of prime numbers is very lengthy. and I am not sure be able for that but please give me a few time about two month for expression my theories.Musictheory2math (talk) 16:29, 25 March 2017 (CET)
- You mean, how to prove that $S$ is dense in $(0.1,1)$, right? Well, on the page "Distribution of prime numbers", in Section 6 "The difference between prime numbers", we have $ d_n \ll p_n^\delta $, where $p_n$ is the $n$-th prime number, and $ d_n = p_{n+1}-p_n $ is the difference between adjacent prime numbers; this relation holds for all $ \delta > \frac{7}{12} $; in particular, taking $ \delta = 1 $ we get $ d_n \ll p_n $, that is, $ \frac{d_n}{p_n} \to 0 $ (as $ n \to \infty $), or equivalently, $ \frac{p_{n+1}}{p_n} \to 1 $. Now, your set $S$ consists of numbers $ s_n = 10^{-k} p_n $ for all $k$ and $n$ such that $ 10^{k-1} < p_n < 10^k $. Assume that $S$ is not dense in $(0.1,1).$ Take $a$ and $b$ such that $ 0.1 < a < b < 1 $ and $ s_n \notin (a,b) $ for all $n$; that is, no $p_n$ belongs to the set
\[ X = (10a,10b) \cup (100a,100b) \cup (1000a,1000b) \cup \dots \, ; \]
- all $ p_n $ belong to its complement
\[ Y = (0,\infty) \setminus X = (0,10a] \cup [10b,100a] \cup [100b,1000a] \cup \dots \]
- Using the relation $ \frac{p_{n+1}}{p_n} \to 1 $ we take $N$ such that $ \frac{p_{n+1}}{p_n} < \frac b a $ for all $n>N$. Now, all numbers $p_n$ for $n>N$ must belong to a single interval $ [10^{k-1} b, 10^k a] $, since it cannot happen that $ p_n \le 10^k a $ and $ p_{n+1} \ge 10^k b $ (and $n>N$). We get a contradiction: $ p_n \to \infty $ but $ p_n \le 10^k a $.
- And again, please sign your messages (on talk pages) with four tildas: ~~~~.
- Boris Tsirelson (talk) 20:57, 18 March 2017 (CET)
I thank you Professor Boris Tsirelson , for guidance. Now I want say one of results of the theorem 1: For each natural number like a=a(1)a(2)a(3)...a(k) that a(j) is j_th digit in the decimal system there is a natural number like b=b(1)b(2)b(3)...b(r) such that the number c=a(1)a(2)a(3)...a(k)b(1)b(2)b(3)...b(r) be a prime number.Musictheory2math (talk) 16:29, 25 March 2017 (CET)
- Ah, yes, I see, this follows easily from the fact that $S$ is dense. Sounds good. Though, decimal digits are of little interest in the number theory. (I think so; but I am not an expert in the number theory.) Boris Tsirelson (talk) 11:16, 19 March 2017 (CET)
And I want to say philosophy of "A way for finding formula of prime numbers " : However we loose the well-ordering axiom and as a result we loose the induction axiom for finite sets but I thought that if change SPACE from natural numbers with cardinal countable to a bounded set with cardinal uncountable in the real numbers then we can use other TOOLS like axioms and another important theorems in the real numbers for working on prime numbers and I think this is better and easier.Musictheory2math (talk) 16:29, 25 March 2017 (CET)
- I see. Well, we are free to use the whole strength of mathematics (including analysis) in the number theory; and in fact, analysis is widely used, as you may see in the article "Distribution of prime numbers".
- But you still do not put four tildas at the end of each your message; please do. Boris Tsirelson (talk) 11:16, 19 March 2017 (CET)
I thank you, but I do not know how I must to do that
And I want help me I can not provide the useful books and references on the "natural numbers" ( of course not Algebraic because I am not acquainted with that ) and either "set theory" of course please forgive me for this request. to musictheory2math@gmail.comMusictheory2math (talk) 16:29, 25 March 2017 (CET)
- For books, look the article "Number theory" on Wikipedia (sections 9, 10). Happy holidays. Boris Tsirelson (talk) 12:40, 19 March 2017 (CET)
Musictheory2math. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Musictheory2math&oldid=40637