Information for "Fraisse characterization of elementary equivalence"
Basic information
Display title | Fraisse characterization of elementary equivalence |
Redirects to | Fraïssé characterization of elementary equivalence (info) |
Default sort key | Fraisse characterization of elementary equivalence |
Page length (in bytes) | 66 |
Page ID | 9095 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ulf Rehmann (talk | contribs) |
Date of page creation | 07:54, 26 March 2012 |
Latest editor | Ulf Rehmann (talk | contribs) |
Date of latest edit | 07:54, 26 March 2012 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
How to Cite This Entry:
Fraisse characterization of elementary equivalence. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Fraisse_characterization_of_elementary_equivalence&oldid=23277
Fraisse characterization of elementary equivalence. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Fraisse_characterization_of_elementary_equivalence&oldid=23277