Display title | Dirac distribution |
Default sort key | Dirac distribution |
Page length (in bytes) | 100 |
Page ID | 6275 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | 127.0.0.1 (talk) |
Date of page creation | 17:21, 7 February 2011 |
Latest editor | 127.0.0.1 (talk) |
Date of latest edit | 17:21, 7 February 2011 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
How to Cite This Entry:
Dirac distribution. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Dirac_distribution&oldid=17474