Display title | Category:Probability and statistics |
Default sort key | Probability and statistics |
Page length (in bytes) | 293 |
Namespace | Category |
Page ID | 8292 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 163 |
Number of pages | 161 |
Number of subcategories | 2 |
Number of files | 0 |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
View the protection log for this page.
Page creator | Ulf Rehmann (talk | contribs) |
Date of page creation | 22:46, 9 January 2012 |
Latest editor | Ulf Rehmann (talk | contribs) |
Date of latest edit | 22:40, 28 January 2012 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Transcluded template (1) | Template used on this page:
|
How to Cite This Entry:
Probability and statistics. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Probability_and_statistics&oldid=20694