Information for "Category:Distribution theory"
Basic information
Display title | Category:Distribution theory |
Default sort key | Distribution theory |
Page length (in bytes) | 73 |
Namespace | Category |
Page ID | 8228 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Category information
Total number of members | 21 |
Number of pages | 21 |
Number of subcategories | 0 |
Number of files | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Boris Tsirelson (talk | contribs) |
Date of page creation | 15:46, 7 January 2012 |
Latest editor | Boris Tsirelson (talk | contribs) |
Date of latest edit | 09:07, 28 January 2012 |
Total number of edits | 4 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |
How to Cite This Entry:
Distribution theory. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Distribution_theory&oldid=20634
Distribution theory. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Distribution_theory&oldid=20634