Information for "Broyden–Fletcher–Goldfarb–Shanno method"
Basic information
Display title | Broyden–Fletcher–Goldfarb–Shanno method |
Redirects to | Broyden-Fletcher-Goldfarb-Shanno method (info) |
Default sort key | Broyden–Fletcher–Goldfarb–Shanno method |
Page length (in bytes) | 53 |
Page ID | 8558 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Ulf Rehmann (talk | contribs) |
Date of page creation | 18:51, 24 March 2012 |
Latest editor | Ulf Rehmann (talk | contribs) |
Date of latest edit | 18:51, 24 March 2012 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
How to Cite This Entry:
Broyden–Fletcher–Goldfarb–Shanno method. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Broyden%E2%80%93Fletcher%E2%80%93Goldfarb%E2%80%93Shanno_method&oldid=22202
Broyden–Fletcher–Goldfarb–Shanno method. Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Broyden%E2%80%93Fletcher%E2%80%93Goldfarb%E2%80%93Shanno_method&oldid=22202