Information for "Axonometry"
Basic information
| Display title | Axonometry |
| Default sort key | Axonometry |
| Page length (in bytes) | 1,243 |
| Page ID | 421 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | 127.0.0.1 (talk) |
| Date of page creation | 16:56, 7 February 2011 |
| Latest editor | 127.0.0.1 (talk) |
| Date of latest edit | 16:56, 7 February 2011 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
How to Cite This Entry:
Axonometry. A.B. Ivanov (originator), Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Axonometry&oldid=11620
Axonometry. A.B. Ivanov (originator), Encyclopedia of Mathematics. URL: http://encyclopediaofmath.org/index.php?title=Axonometry&oldid=11620
This text originally appeared in Encyclopedia of Mathematics - ISBN 1402006098